Mimaki CFL-605RT
$19,630.00
High value in a small footprint, the CJV200 provides indoor and outdoor durable printing with an integrated cutter and easy-to-use software for the perfect stand-alone bundle.
Description
Rapidly Bringing Ideas To Shape
This multifunction plotter supports the immediate finishing of packaging and prototypes. When combined with our UV-LED tabletop flatbed printers and packaging design software, the system provides you with the ability to easily and economically work with a variety of applications.
- 20” x 24” cutting area
- Reciprocating, tangential, and eccentric cutting functions
- Creasing roller
- Cut media up to 0.39” (10 mm) thick
- Cut and crease without changing tools
- Vacuum system for securely holding materials in place
- Can be part of a total solution for on-demand goods and package production
- FineCut9 software included
Specifications
Effective Plotting Area | 610 x 510 mm |
Maximum Media Width | 24.8 x 20.8 in. (630 x 530mm) |
Maximum media thickness | T / TD: 1″ | RT / RC: .8″ (RC: 10 mm / T: 2 mm) |
Maximum Cut Speed | 16.5″ (423.0 mm/s) |
Maximum Cut pressure (Metric grams) | Eccentric: 1000g | Tangential / Creasing: 1500g |
Cutter Types | Pen/swivel, High-pressure Tangential, Reciprocating |
Interface | USB2.0, RS-232C, Ethernet |
Power supply | Single-phase (AC 100–120V / AC 220–240V), 145 VA or less |
Power consumption | 500 W or less |
Operational Environment | Operational Temperature 41° – 95° F Operational Humidity: 35–75 % RH (Non condensing) |
Dimensions (W × D × H) | 51.97″ x 41.14″ x 43.30″ (132 x 104.5 x 110 cm) |
Weight | 240.3 lbs. (109 kg) |
Certifications | VCCI class A, FCC class A, ETL UL 60950-1 | CE Marking (Machinery directive, RoHS), CB, REACH |
Additional information
Choose Model | CJV200-75, CJV200-130, CJV200-160 |
---|